Every IPO, its own page
Live GMP, dates, price band, subscription, allotment and listing details for each Indian IPO we track — refreshed daily.
Updated 16 Sep 2026
Tracked IPOs
| IPO | Status | Open – Close | Price band | GMP | Pages |
|---|---|---|---|---|---|
| Jindal Supreme | Open | 16 Sep – 18 Sep 2026 | Rs 88–93 | Rs 24 | Subscription · Allotment · Listing |
| SS Retail | Open | 16 Sep – 18 Sep 2026 | Rs 403–424 | Rs 105 | Subscription · Allotment · Listing |
| Hero Motors | Open | 16 Sep – 18 Sep 2026 | Rs 79–84 | Rs 5 | Subscription · Allotment · Listing |
| Shakti Polytarp SME | Open | 15 Sep – 17 Sep 2026 | Rs 56–59 | Rs 0 | Subscription · Allotment · Listing |
| Quanto Agroworld SME | Open | 15 Sep – 17 Sep 2026 | Rs 67 | Rs 0 | Subscription · Allotment · Listing |
| Vama Wovenfab SME | Open | 15 Sep – 17 Sep 2026 | Rs 324–341 | Rs 70 | Subscription · Allotment · Listing |
| Manika Plastech | Open | 11 Sep – 16 Sep 2026 | Rs 40–43 | Rs 5 | Subscription · Allotment · Listing |
| Century Business Media SME | Open | 11 Sep – 16 Sep 2026 | Rs 70–74 | Rs 0 | Subscription · Allotment · Listing |
| Injecto Polymers SME | Open | 11 Sep – 16 Sep 2026 | Rs 98–100 | Rs 0 | Subscription · Allotment · Listing |
| A-One Steels | Upcoming | 24 Sep – 28 Sep 2026 | — | Rs 0 | Listing |
| S.K.Offset SME | Upcoming | 23 Sep – 25 Sep 2026 | Rs 125 | Rs 0 | Allotment · Listing |
| Himalaya Nutravedics SME | Upcoming | 22 Sep – 24 Sep 2026 | Rs 106 | Rs 0 | Allotment · Listing |
| Robokidz Eduventures SME | Upcoming | 21 Sep – 23 Sep 2026 | Rs 106 | Rs 45 | Allotment · Listing |
| FX Multitech SME | Upcoming | 21 Sep – 23 Sep 2026 | — | Rs 0 | Listing |
| Vivekanand Cotspin SME | Upcoming | 21 Sep – 23 Sep 2026 | Rs 37 | Rs 0 | Allotment · Listing |
| Axiom Gas Engineering SME | Upcoming | 18 Sep – 22 Sep 2026 | Rs 53 | Rs 0 | Allotment · Listing |
| NSE | Upcoming | — – 21 Sep 2026 | Rs 1785 | Rs 160 | Allotment · Listing |
| Sonaselection India | Upcoming | 17 Sep – 21 Sep 2026 | Rs 94–99 | Rs 8 | Subscription · Allotment · Listing |
| Kheria Autocomp SME | Upcoming | 17 Sep – 21 Sep 2026 | Rs 96–101 | Rs 10 | Subscription · Allotment · Listing |
| SpectraA Technology SME | Upcoming | 17 Sep – 21 Sep 2026 | Rs 112–118 | Rs 50 | Subscription · Allotment · Listing |
| Paras Healthcare | Upcoming | — – — | — | Rs — | |
| Zepto | Upcoming | — – — | — (not announced) | Rs — | |
| Veegaland Developers | Closed | 10 Sep – 15 Sep 2026 | Rs 130–140 | Rs 6 | Subscription · Allotment · Listing |
| Panchatv Bharat SME | Closed | 10 Sep – 15 Sep 2026 | Rs 140 | Rs 3 | Subscription · Allotment · Listing |
| Maharaja & Speedex SME | Closed | 10 Sep – 15 Sep 2026 | Rs 177–186 | Rs 28 | Subscription · Allotment · Listing |
| Om Galaxy SME | Closed | 10 Sep – 15 Sep 2026 | Rs 85–90 | Rs 0 | Subscription · Allotment · Listing |
| Raksan Transformers SME | Closed | 10 Sep – 15 Sep 2026 | Rs 258–273 | Rs 50 | Subscription · Allotment · Listing |
| Asset Reconstruction | Closed | 9 Sep – 11 Sep 2026 | Rs 132–139 | Rs 10 | Subscription · Allotment · Listing |
| LCC Projects | Closed | 9 Sep – 11 Sep 2026 | Rs 139–146 | Rs 44 | Subscription · Allotment · Listing |
| Karamtara Engineering | Closed | 9 Sep – 11 Sep 2026 | Rs 241–254 | Rs 40 | Subscription · Allotment · Listing |
| Manipal Payment | Closed | 9 Sep – 11 Sep 2026 | Rs 322–339 | Rs 0 | Subscription · Allotment · Listing |
| Rentomojo | Closed | 9 Sep – 11 Sep 2026 | Rs 384–404 | Rs 107 | Subscription · Allotment · Listing |
| Steamhouse India | Closed | 9 Sep – 11 Sep 2026 | Rs 77–81 | Rs 16 | Subscription · Allotment · Listing |
| Vinod Texworld SME | Closed | 9 Sep – 11 Sep 2026 | Rs 94 | Rs 1 | Subscription · Allotment · Listing |
| Infrax Renewable SME | Closed | 9 Sep – 11 Sep 2026 | Rs 104 | Rs 0 | Subscription · Allotment · Listing |
| Amtech Esters SME | Closed | 9 Sep – 11 Sep 2026 | Rs 71–75 | Rs 13 | Subscription · Allotment · Listing |
| Prasol Chemicals | Closed | 8 Sep – 10 Sep 2026 | Rs 643–676 | Rs 0 | Subscription · Allotment · Listing |
| Glass Wall Systems | Closed | 8 Sep – 10 Sep 2026 | Rs 172–182 | Rs 41 | Subscription · Allotment · Listing |
| Kanohar Electricals | Closed | 8 Sep – 10 Sep 2026 | Rs 601–632 | Rs 192 | Subscription · Allotment · Listing |
| Apana Logistics SME | Closed | 7 Sep – 9 Sep 2026 | Rs 60 | Rs 0 | Subscription · Allotment · Listing |
| Rays of Belief | Closed | 1 Sep – 3 Sep 2026 | Rs 227–239 | Rs 20 | Subscription · Allotment |
| Fly-Hi Maritime SME | Closed | 1 Sep – 3 Sep 2026 | Rs 102 | Rs 1 | Allotment |
| Farm Peace SME | Closed | 1 Sep – 3 Sep 2026 | Rs 59 | Rs 50 | Allotment |
| Phychem Technologies SME | Closed | 31 Aug – 2 Sep 2026 | Rs 51–54 | Rs 1 | Allotment |
| Dhanwel Hybrid Seeds SME | Closed | 19 Aug – 21 Aug 2026 | Rs 95–99 | Rs 0 | Allotment |
| Mopshop Distribution SME | Closed | 19 Aug – 21 Aug 2026 | Rs 138 | Rs — | Allotment |
| ENS Enterprises SME | Closed | 14 Aug – 18 Aug 2026 | Rs 92 | Rs — | Allotment |
| Q&T Foods SME | Closed | 12 Aug – 14 Aug 2026 | Rs 115 | Rs — | Allotment |
| Sham Foam SME | Closed | 11 Aug – 13 Aug 2026 | Rs 130 | Rs — | Allotment |
| Leapfrog Engineering SME | Closed | 7 Aug – 11 Aug 2026 | Rs 21-23 | Rs 0 | Allotment |
| LAPL Automotive SME | Closed | 6 Aug – 10 Aug 2026 | Rs 94 | Rs — | Allotment |
| Aegeus Technologies SME | Closed | 4 Aug – 6 Aug 2026 | Rs 105 | Rs — | Allotment |
| Fusion Klassroom SME | Closed | 31 Jul – 4 Aug 2026 | Rs 159 | Rs — | Allotment |
| G.V. Electricals SME | Closed | 31 Jul – 4 Aug 2026 | Rs 130 | Rs — | Allotment |
| Dhaval Packaging SME | Closed | 30 Jul – 3 Aug 2026 | Rs 97 | Rs — | Allotment |
| Oneindig Technologies SME | Closed | 30 Jul – 3 Aug 2026 | Rs 96 | Rs — | Allotment |
| H.R. Hygiene Products SME | Closed | 29 Jul – 31 Jul 2026 | Rs 88 | Rs — | Allotment |
| Poojaa Precision SME | Closed | 28 Jul – 30 Jul 2026 | Rs 301 | Rs — | Allotment |
| Advance Technoforge SME | Closed | 27 Jul – 29 Jul 2026 | Rs 95 | Rs — | Allotment |
| Silverstorm Parks SME | Closed | 24 Jul – 28 Jul 2026 | Rs 133 | Rs — | Allotment |
| Cube Highways Trust InvIT | Closed | 22 Jul – 24 Jul 2026 | Rs 152 | Rs 0 | Allotment |
| Shree Balaji (Mala) Textiles SME | Closed | 22 Jul – 24 Jul 2026 | Rs 70 | Rs 0 | Allotment |
| Gulf Lloyds SME | Closed | 20 Jul – 22 Jul 2026 | Rs 100 | Rs 6 | Allotment |
| Sotefin Bharat SME | Closed | 16 Jul – 20 Jul 2026 | Rs 187 | Rs 22 | Allotment |
| Millworks Technologies SME | Closed | 14 Jul – 16 Jul 2026 | Rs 331 | Rs 400 | Allotment |
| Devson Catalyst SME | Closed | 9 Jul – 13 Jul 2026 | Rs 118 | Rs 49 | Allotment |
| Kratikal Tech SME | Closed | 30 Jun – 2 Jul 2026 | Rs 135 | Rs 78 | Allotment |
| Sampark India Logistics SME | Closed | 30 Jun – 2 Jul 2026 | Rs 84 | Rs 0 | Allotment |
| Atharva Polyplast SME | Closed | 30 Jun – 2 Jul 2026 | Rs 60 | Rs 10 | Allotment |
| Seemax Resources SME | Closed | 30 Jun – 2 Jul 2026 | Rs 141 | Rs 0 | Allotment |
| Adon Agro Commodities SME | Closed | 29 Jun – 1 Jul 2026 | Rs 70 | Rs 0 | Allotment |
| Twinkle Papers SME | Closed | 29 Jun – 1 Jul 2026 | Rs 69 | Rs 2 | Allotment |
| Crazy Snacks SME | Closed | 25 Jun – 30 Jun 2026 | Rs 42 | Rs 0 | Allotment |
| Sri Priyanka Geo Commex SME | Closed | 24 Jun – 29 Jun 2026 | Rs 207–212 | Rs 0 | Subscription · Allotment |
| Jivial Industries SME | Closed | 23 Jun – 25 Jun 2026 | Rs 196 | Rs 0 | Allotment |
| Anubhav Plast SME | Closed | 19 Jun – 23 Jun 2026 | Rs 80 | Rs 0 | Allotment |
| Riyaasat Lifestyle SME | Closed | 18 Jun – 22 Jun 2026 | Rs 108 | Rs 0 | Allotment |
| Liotech Industries SME | Closed | 17 Jun – 19 Jun 2026 | Rs 321 | Rs 0 | Allotment |
| Diksha Polymers SME | Closed | 17 Jun – 19 Jun 2026 | Rs 112 | Rs 0 | Allotment |
| Horizon Reclaim (India) SME | Closed | 12 Jun – 16 Jun 2026 | Rs 98-103 | Rs 63 | Allotment |
| Susan Electricals India SME | Closed | 11 Jun – 15 Jun 2026 | Rs 120-127 | Rs 60 | Allotment |
| Pranav Constructions | Listed | 7 Sep – 9 Sep 2026 | Rs 118–124 | — | Subscription · Allotment · Listing |
| Qualiance International SME | Listed | 4 Sep – 8 Sep 2026 | Rs 120–127 | — | Subscription · Allotment · Listing |
| Deepa Jewellers | Listed | 1 Sep – 3 Sep 2026 | Rs 168–177 | — | Subscription · Allotment · Listing |
| Purple Style Labs | Listed | 31 Aug – 2 Sep 2026 | Rs 546–575 | — | Subscription · Allotment · Listing |
| Ashutosh Fibre SME | Listed | 31 Aug – 2 Sep 2026 | Rs 87–92 | — | Subscription · Allotment · Listing |
| Shanti Inorganics SME | Listed | 31 Aug – 2 Sep 2026 | Rs 79–83 | — | Subscription · Allotment · Listing |
| Skyways Air Services | Listed | 24 Aug – 27 Aug 2026 | Rs 131–138 | — | Subscription · Allotment · Listing |
| ABH Healthcare SME | Listed | 24 Aug – 27 Aug 2026 | Rs 96–102 | — | Subscription · Allotment · Listing |
| Augmont Enterprises | Listed | 21 Aug – 25 Aug 2026 | Rs 750 to Rs 788 | — | Subscription · Allotment · Listing |
| Tempsens Instruments | Listed | 20 Aug – 24 Aug 2026 | Rs 285–300 | — | Subscription · Allotment · Listing |
| Gaja Alternative Asset Management | Listed | 19 Aug – 21 Aug 2026 | Rs 152–160 | — | Subscription · Allotment · Listing |
| Sunshine Pictures | Listed | 18 Aug – 20 Aug 2026 | Rs 342–360 | — | Subscription · Allotment · Listing |
| Shankesh Jewellers | Listed | 18 Aug – 20 Aug 2026 | Rs 88–93 | — | Subscription · Allotment · Listing |
| Lalithaa Jewellery Mart | Listed | 17 Aug – 19 Aug 2026 | Rs 190–201 | — | Subscription · Allotment · Listing |
| Horizon Industrial Parks | Listed | 17 Aug – 19 Aug 2026 | Rs 57–60 | — | Subscription · Allotment · Listing |
| Fascinate Textiles SME | Listed | 11 Aug – 19 Aug 2026 | Rs 142–151 | — | Subscription · Allotment · Listing |
| Technocrats Plasma Systems SME | Listed | 14 Aug – 18 Aug 2026 | Rs 132 | — | Allotment |
| Skytech Infinite Platform SME | Listed | 14 Aug – 18 Aug 2026 | Rs 73–77 | — | Subscription · Allotment · Listing |
| Credent Connect N Care SME | Listed | 13 Aug – 17 Aug 2026 | Rs 179–189 | — | Subscription · Allotment · Listing |
| Behari Lal Engineering | Listed | 12 Aug – 14 Aug 2026 | Rs 271–285 | — | Subscription · Allotment · Listing |
| Shiprocket | Listed | 12 Aug – 14 Aug 2026 | Rs 92–97 | — | Subscription · Allotment · Listing |
| Pramodini Medicare SME | Listed | 12 Aug – 14 Aug 2026 | Rs 110–118 | — | Subscription · Allotment · Listing |
| Milky Mist | Listed | 11 Aug – 13 Aug 2026 | Rs 133–140 | — | Subscription · Allotment · Listing |
| Molbio Diagnostics | Listed | 10 Aug – 12 Aug 2026 | Rs 768–807 | — | Subscription · Allotment · Listing |
| Dhoot Transmission | Listed | 10 Aug – 12 Aug 2026 | Rs 829–871 | — | Subscription · Allotment · Listing |
| Technocraft Ventures | Listed | 7 Aug – 11 Aug 2026 | Rs 200–212 | — | Subscription · Allotment · Listing |
| Optimystix Entertainment SME | Listed | 7 Aug – 11 Aug 2026 | Rs 166–175 | — | Subscription · Allotment · Listing |
| Ardee Industries | Listed | 5 Aug – 7 Aug 2026 | Rs 50–53 | — | Subscription · Allotment · Listing |
| Anawil Wire & Engineering SME | Listed | 3 Aug – 5 Aug 2026 | Rs 257–270 | — | Subscription · Allotment · Listing |
| Juniper Green Energy | Listed | 30 Jul – 3 Aug 2026 | Rs 214–225 | — | Subscription · Allotment · Listing |
| MV Electrosystems | Listed | 30 Jul – 3 Aug 2026 | Rs 400–425 | — | Subscription · Allotment · Listing |
| Manipal Health | Listed | 29 Jul – 31 Jul 2026 | Rs 560–590 | — | Subscription · Allotment · Listing |
| Propshop Events SME | Listed | 27 Jul – 29 Jul 2026 | Rs 65–69 | — | Subscription · Allotment · Listing |
| Lohia Corp | Listed | 23 Jul – 27 Jul 2026 | Rs 404–425 | — | Subscription · Allotment · Listing |
| Indo-MIM | Listed | 23 Jul – 27 Jul 2026 | Rs 461–485 | — | Subscription · Allotment · Listing |
| Xtranet Technologies | Listed | 23 Jul – 27 Jul 2026 | Rs 120–127 | — | Subscription · Allotment · Listing |
| Metalic Technoforge SME | Listed | 21 Jul – 23 Jul 2026 | Rs 72–77 | — | Subscription · Allotment · Listing |
| Caliber Mining | Listed | 17 Jul – 21 Jul 2026 | Rs 402–424 | — | Subscription · Allotment · Listing |
| SBI Funds Management | Listed | 14 Jul – 16 Jul 2026 | Rs 545–574 | — | Subscription · Allotment · Listing |
| Alpine Texworld | Listed | 14 Jul – 16 Jul 2026 | Rs 100–105 | — | Subscription · Allotment · Listing |
| Laser Power & Infra | Listed | 9 Jul – 13 Jul 2026 | Rs 203–214 | — | Subscription · Allotment · Listing |
| Happy Steels SME | Listed | 9 Jul – 13 Jul 2026 | Rs 62–66 | — | Subscription · Allotment · Listing |
| Kusumgar | Listed | 8 Jul – 10 Jul 2026 | Rs 398–419 | — | Subscription · Allotment · Listing |
| IC Electricals SME | Listed | 3 Jul – 7 Jul 2026 | Rs 94–99 | — | Subscription · Allotment · Listing |
| Knack Packaging | Listed | 1 Jul – 3 Jul 2026 | Rs 161–170 | — | Subscription · Allotment · Listing |
| Teja Engineering SME | Listed | 30 Jun – 2 Jul 2026 | Rs 220 | — | Subscription · Allotment · Listing |
| Vinit Mobile SME | Listed | 30 Jun – 2 Jul 2026 | Rs 150–158 | — | Subscription · Allotment · Listing |
| Aastha Spintex | Listed | 29 Jun – 1 Jul 2026 | Rs 125–136 | — | Subscription · Allotment · Listing |
| CSM Technologies | Listed | 24 Jun – 29 Jun 2026 | Rs 107–113 | — | Subscription · Allotment · Listing |
| Advit Jewels | Listed | 23 Jun – 25 Jun 2026 | Rs 326-343 | — | Subscription · Allotment · Listing |
| Waterways Leisure | Listed | 23 Jun – 25 Jun 2026 | Rs 769–808 | — | Subscription · Allotment · Listing |
| Shreedhar Spinners SME | Listed | 23 Jun – 25 Jun 2026 | Rs 51–53 | — | Subscription · Allotment · Listing |
| Turtlemint Fintech Solutions | Listed | 19 Jun – 23 Jun 2026 | — (TBA) | — | Subscription · Allotment · Listing |
| Avience Biomedicals SME | Listed | 18 Jun – 22 Jun 2026 | Rs 196–208 | — | Subscription · Allotment · Listing |
| Clay Craft SME | Listed | 17 Jun – 19 Jun 2026 | Rs 193–203 | — | Subscription · Allotment · Listing |
| Utkal Speciality Industries India SME | Listed | 10 Jun – 12 Jun 2026 | Rs 62-66 | — | Subscription · Allotment · Listing |
| Hexagon Nutrition | Listed | 5 Jun – 9 Jun 2026 | Rs 42-45 | — | Subscription · Allotment · Listing |
| GenXAI Analytics SME | Listed | 5 Jun – 9 Jun 2026 | Rs 110-116 | — | Subscription · Allotment · Listing |
| Vahh Chemicals SME | Listed | 4 Jun – 8 Jun 2026 | Rs 60 (fixed price) | — | Allotment |
| CMR Green Technologies | Listed | 3 Jun – 5 Jun 2026 | Rs 182-192 | — | Subscription · Allotment · Listing |
| Q-Line Biotech SME | Listed | 21 May – 25 May 2026 | Rs 326-343 (issue price Rs 343) | — | Subscription · Allotment · Listing |
| Bagmane Prime Office REIT (Bagmane REIT) | Listed | 5 May – 7 May 2026 | Rs 95-100 | — | Allotment |
| OnEMI Technology Solutions (Kissht) | Listed | 30 Apr – 5 May 2026 | Rs 162-171 | — | Subscription · Allotment · Listing |
Open issues first, then upcoming, closed and listed. GMP is unofficial grey-market data.
IPO lists by year
Every issue that closed on NSE in a given year, with issue price and verified listing-day gain.
Mainboard IPOs by year: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016
SME IPOs by year: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015
Listing performance archive: every tracked Indian IPO debut, with issue price, listing-day close and where the stock trades now.
See the combined live board on IPO GMP Today, dates on the IPO Calendar, and how to check allotment status.