Mainboard IPOs in 2019
16 Mainboard IPOs closed in 2019 on NSE. Of the 14 with a verified listing-day price, 11 listed above their issue price and the median listing-day gain was 13.17%. Issue price is from NSE public-issue records and the listing-day close from the NSE bhavcopy.
All Mainboard IPOs that closed in 2019
| Company | Open | Close | Issue price | Listed | Listing gain |
|---|---|---|---|---|---|
| Prince Pipes and Fittings | Rs 178.00 | -6.24% | |||
| Ujjivan Small Finance Bank | Rs 37.00 | +51.22% | |||
| CSB Bank | Rs 195.00 | +53.87% | |||
| Vishwaraj Sugar Industries | Rs 60.00 | +0.58% | |||
| Indian Railway Catering and Tourism Corporation | Rs 320.00 | +127.42% | |||
| Sterling & Wilson Solar | Rs 780.00* | — | — | ||
| Affle India | Rs 745.00 | +17.27% | |||
| K.P.R. Agrochem | Rs 61.00* | — | — | ||
| IndiaMART InterMESH | Rs 973.00 | +33.81% | |||
| Neogen Chemicals | Rs 215.00 | +22.58% | |||
| Polycab India | Rs 538.00 | +21.71% | |||
| Metropolis Healthcare | Rs 880.00 | +9.07% | |||
| Rail Vikas Nigam | Rs 19.00 | +0.26% | |||
| MSTC | Rs 120.00 | -5.04% | |||
| Chalet Hotels | Rs 280.00 | +4.18% | |||
| Xelpmoc Design and Tech | Rs 66.00 | -9.32% |
Issue dates and prices from NSE public-issue records; listing date and first-day close from the NSE bhavcopy. Where no listing gain is shown the debut could not be matched to this issue within 45 days of close. *Upper end of the price band: NSE's record does not carry a final issue price for that row. Not investment advice.
Browse other years
← Mainboard IPOs 2018 · Mainboard IPOs 2020 → · SME IPOs 2019 · All years