SME IPOs in 2019
16 SME IPOs closed in 2019 on NSE. Of the 7 with a verified listing-day price, 5 listed above their issue price and the median listing-day gain was 0.28%. Issue price is from NSE public-issue records and the listing-day close from the NSE bhavcopy.
All SME IPOs that closed in 2019
| Company | Open | Close | Issue price | Listed | Listing gain |
|---|---|---|---|---|---|
| DC Infotech and Communication | Rs 45.00 | +0.44% | |||
| Ascom Leasing & Investments | Rs 30.00 | — | — | ||
| Mangalam Global Enterprise | Rs 51.00* | — | — | ||
| Sona Hi Sona Jewellers (Gujarat) | Rs 10.00 | — | — | ||
| Shiv Aum Steels | Rs 44.00* | — | — | ||
| Salasar Exteriors And Contour | Rs 36.00 | +0.00% | |||
| Wonder Fibromats | Rs 90.00* | +0.06% | |||
| AB Infrabuild | Rs 29.00 | — | — | ||
| Alumilite Architecturals | Rs 30.00 | — | — | ||
| Sudarshan Pharma Industries | Rs 72.00 | — | — | ||
| Par Drugs and Chemicals | Rs 51.00* | — | — | ||
| KHFM Hospitality and Facility Management Serv | Rs 36.00 | +0.28% | |||
| OSIA Hyper Retail | Rs 252.00* | — | — | ||
| Artedz Fabs | Rs 36.00 | +15.69% | |||
| Mindpool Technologies | Rs 30.00 | -5.00% | |||
| Surani Steel Tubes | Rs 52.00 | +2.40% |
Issue dates and prices from NSE public-issue records; listing date and first-day close from the NSE bhavcopy. Where no listing gain is shown the debut could not be matched to this issue within 45 days of close. *Upper end of the price band: NSE's record does not carry a final issue price for that row. Not investment advice.
Browse other years
← SME IPOs 2018 · SME IPOs 2020 → · Mainboard IPOs 2019 · All years