SME IPOs in 2018
81 SME IPOs closed in 2018 on NSE. Of the 31 with a verified listing-day price, 24 listed above their issue price and the median listing-day gain was 2.38%. Issue price is from NSE public-issue records and the listing-day close from the NSE bhavcopy.
All SME IPOs that closed in 2018
| Company | Open | Close | Issue price | Listed | Listing gain |
|---|---|---|---|---|---|
| ICL Multitrading India | Rs 85.00 | — | — | ||
| DRS Dilip Roadlines | Rs 75.00 | +0.20% | |||
| Shubhlaxmi Jewel Art | Rs 26.00 | +4.62% | |||
| Ultra Wiring Connectivity System | Rs 35.00 | -5.14% | |||
| Iris Clothings | Rs 90.00* | — | — | ||
| B&B Triplewall Containers | Rs 36.00* | — | — | ||
| Marine Electricals (India) | Rs 66.00* | — | — | ||
| Vinny Overseas | Rs 40.00* | — | — | ||
| Silgo Retail | Rs 36.00* | — | — | ||
| Kritika Wires | Rs 32.00* | — | — | ||
| Parin Furniture | Rs 63.00 | +3.02% | |||
| Rajnandini Metal | Rs 26.00* | — | — | ||
| Kshitij Polyline | Rs 35.00* | — | — | ||
| Spectrum Electrical Industries | Rs 65.00* | — | — | ||
| Ahlada Engineers | Rs 150.00* | — | — | ||
| AKG Exim | Rs 31.00* | — | — | ||
| Rajshree Polypack | Rs 119.00 | -2.02% | |||
| Lagnam Spintex | Rs 41.00 | — | — | ||
| Sumit Woods | Rs 45.00* | — | — | ||
| Marshall Machines | Rs 42.00* | — | — | ||
| Supreme Engineering | Rs 32.00* | — | — | ||
| Dangee Dums | Rs 74.00* | — | — | ||
| Aaron Industries | Rs 38.00* | — | — | ||
| Powerful Technologies | Rs 51.00 | -10.59% | |||
| Saketh Exim | Rs 69.00 | +0.58% | |||
| Ushanti Colour Chem | Rs 60.00 | +12.33% | |||
| Avon Moldplast | Rs 51.00 | +2.45% | |||
| Ambani Organics | Rs 66.00 | +0.98% | |||
| Rudrabhishek Enterprises | Rs 41.00* | — | — | ||
| Jakharia Fabric | Rs 180.00 | +0.83% | |||
| Ganga Forging | Rs 21.00* | — | — | ||
| Bright Solar | Rs 36.00 | +2.64% | |||
| Accuracy Shipping | Rs 84.00* | — | — | ||
| Priti International | Rs 75.00* | — | — | ||
| Shreeoswal Seeds and Chemicals | Rs 26.00* | — | — | ||
| Sonam Clock | Rs 36.00* | — | — | ||
| Debock Sales and Marketing | Rs 20.00 | +1.75% | |||
| Latteys Industries | Rs 66.00* | — | — | ||
| Sorich Foils | Rs 16.00 | — | — | ||
| Shree Vasu Logistics | Rs 45.00* | — | — | ||
| Suumaya Lifestyle | Rs 18.00* | — | — | ||
| Sirca Paints India | Rs 160.00* | — | — | ||
| Five Core Electronics | Rs 140.00 | +3.93% | |||
| E2E Networks | Rs 57.00* | — | — | ||
| SoftTech Engineers | Rs 80.00* | — | — | ||
| Godha Cabcon and Insulation | Rs 30.00 | +10.17% | |||
| Aakash Exploration Services | Rs 56.00* | — | — | ||
| Mahickra Chemicals | Rs 24.00 | +53.13% | |||
| Bombay Super Hybrid Seeds | Rs 60.00* | — | — | ||
| Power and Instrumentation (Gujarat) | Rs 33.00 | +5.76% | |||
| Narmada Agrobase | Rs 32.00* | — | — | ||
| S S Infrastructure Development Consultants | Rs 37.00 | +16.49% | |||
| Vera Synthetic | Rs 40.00 | +6.88% | |||
| MMP Industries | Rs 188.00* | — | — | ||
| Soni Soya Products | Rs 25.00 | +2.00% | |||
| AVG Logistics | Rs 107.00* | — | — | ||
| Penta Gold | Rs 37.00 | — | — | ||
| Continental Seeds and Chemicals | Rs 26.00 | -0.96% | |||
| Kapston Facilities Management | Rs 92.00* | — | — | ||
| Mittal Life Style | Rs 21.00* | — | — | ||
| Giriraj Civil Developers | Rs 100.00 | +0.10% | |||
| Uravi T and Wedge Lamps | Rs 100.00* | — | — | ||
| Tara Chand Logistic Solutions | Rs 55.00 | -10.82% | |||
| Marvel Decor | Rs 57.00 | +1.49% | |||
| Macpower CNC Machines | Rs 140.00* | — | — | ||
| Sarveshwar Foods | Rs 85.00* | — | — | ||
| Uniinfo Telecom Services | Rs 55.00* | — | — | ||
| Hindcon Chemicals | Rs 28.00* | — | — | ||
| CKP Leisure | Rs 30.00 | -0.33% | |||
| Banka BioLoo | Rs 115.00* | — | — | ||
| Arvee Laboratories India | Rs 61.00 | +2.46% | |||
| South West Pinnacle Exploration | Rs 78.00 | +13.21% | |||
| Sintercom India | Rs 65.00* | — | — | ||
| Mohini Health and Hygiene | Rs 42.00 | +20.00% | |||
| A and M Jumbo Bags | Rs 65.00 | +2.38% | |||
| Vasa Retail and Overseas | Rs 30.00 | +20.00% | |||
| Shree Ram Proteins | Rs 31.00* | — | — | ||
| Solex Energy | Rs 52.00* | — | — | ||
| S K S Textiles | Rs 150.00 | -11.10% | |||
| Silly Monks Entertainment | Rs 120.00* | — | — | ||
| Brand Concepts | Rs 45.00* | — | — |
Issue dates and prices from NSE public-issue records; listing date and first-day close from the NSE bhavcopy. Where no listing gain is shown the debut could not be matched to this issue within 45 days of close. *Upper end of the price band: NSE's record does not carry a final issue price for that row. Not investment advice.
Browse other years
← SME IPOs 2017 · SME IPOs 2019 → · Mainboard IPOs 2018 · All years