SME IPOs in 2017
79 SME IPOs closed in 2017 on NSE. Of the 27 with a verified listing-day price, 23 listed above their issue price and the median listing-day gain was 7.62%. Issue price is from NSE public-issue records and the listing-day close from the NSE bhavcopy.
All SME IPOs that closed in 2017
| Company | Open | Close | Issue price | Listed | Listing gain |
|---|---|---|---|---|---|
| Moksh Ornaments | Rs 37.00* | — | — | ||
| Ajooni Biotech | Rs 30.00* | — | — | ||
| SMVD Poly Pack | Rs 55.00 | -2.55% | |||
| One Point One Solutions | Rs 67.00* | — | — | ||
| Touchwood Entertainment | Rs 40.00* | — | — | ||
| Innovana Thinklabs | Rs 70.00* | — | — | ||
| Ice Make Refrigeration | Rs 55.00 | — | — | ||
| Shradha Infraprojects (Nagpur) | Rs 70.00* | — | — | ||
| Felix Industries | Rs 35.00 | +2.29% | |||
| Zodiac Energy | Rs 52.00* | — | — | ||
| Silver Touch Technologies | Rs 121.00* | — | — | ||
| Vertoz Advertising | Rs 108.00* | — | — | ||
| Pulz Electronics | Rs 54.00 | +18.61% | |||
| ANI Integrated Services | Rs 100.00 | +20.00% | |||
| Secur Credentials | Rs 205.00* | — | — | ||
| D.P. Abhushan | Rs 28.00 | +20.00% | |||
| Milton Industries | Rs 34.00 | +1.03% | |||
| Omfurn India | Rs 23.00 | -0.65% | |||
| Tirupati Forge | Rs 29.00 | +17.59% | |||
| Beta Drugs | Rs 85.00 | +19.94% | |||
| CMM Infraprojects | Rs 40.00 | +5.63% | |||
| Jash Engineering | Rs 120.00* | — | — | ||
| Reliable Data Services | Rs 57.00* | — | — | ||
| Goldstar Power | Rs 25.00 | +5.20% | |||
| RKEC Projects | Rs 45.00* | — | — | ||
| Airo Lam | Rs 38.00* | — | — | ||
| Innovative Tyres and Tubes | Rs 45.00 | +4.78% | |||
| Aarvi Encon | Rs 54.00* | — | — | ||
| Shree Tirupati Balajee FIBC | Rs 40.00 | +7.62% | |||
| D P Wires | Rs 75.00* | — | — | ||
| Cadsys (India) | Rs 70.00 | +20.00% | |||
| R M Drip and Sprinklers Systems | Rs 57.00* | — | — | ||
| Madhya Pradesh Today Media | Rs 66.00 | +20.00% | |||
| Worth Peripherals | Rs 43.00* | — | — | ||
| Sri Krishna Metcom | Rs 55.00 | -10.91% | |||
| Penta Gold | Rs 35.00 | — | — | ||
| Pashupati Cotspin | Rs 75.00* | — | — | ||
| Seven Hills Beverages | Rs 26.00 | — | — | ||
| Geekay Wires | Rs 33.00* | — | — | ||
| Servotech Power Systems | Rs 31.00* | — | — | ||
| Lexus Granito (India) | Rs 45.00* | — | — | ||
| Vaishali Pharma | Rs 72.00* | — | — | ||
| Surevin BPO Services | Rs 40.00 | +0.50% | |||
| Total Transport Systems | Rs 45.00* | — | — | ||
| Keerti Knowledge And Skills | Rs 52.00* | — | — | ||
| Shanti Overseas (India) | Rs 50.00* | — | — | ||
| Univastu India | Rs 40.00* | — | — | ||
| Shrenik | Rs 40.00* | — | — | ||
| Ace Integrated Solutions | Rs 40.00* | — | — | ||
| Bansal Multiflex | Rs 31.00 | +15.16% | |||
| Transwind Infrastructures | Rs 27.00 | +20.00% | |||
| Pushpanjali Realms and Infratech | Rs 55.00 | +0.82% | |||
| Accord Synergy | Rs 60.00 | +20.00% | |||
| Globe Textiles (India) | Rs 51.00* | — | — | ||
| Shri Ram Switchgears | Rs 19.00 | +20.00% | |||
| Vadivarhe Speciality Chemicals | Rs 42.00 | +20.00% | |||
| Jalan Transolutions (India) | Rs 46.00 | -8.80% | |||
| Zota Health Care | Rs 125.00* | — | — | ||
| CKP Products | Rs 50.00 | +0.30% | |||
| InfoBeans Technologies | Rs 58.00* | — | — | ||
| Panache Digilife | Rs 81.00* | — | — | ||
| Sikko Industries | Rs 32.00* | — | — | ||
| M K Proteins | Rs 70.00* | — | — | ||
| ASL Industries | Rs 35.00 | +0.14% | |||
| Dev Information Technology | Rs 42.00* | — | — | ||
| Focus Lighting And Fixtures | Rs 45.00* | — | — | ||
| Creative Peripherals and Distribution | Rs 75.00* | — | — | ||
| Bohra Industries | Rs 55.00* | — | — | ||
| Euro India Fresh Foods | Rs 78.00* | — | — | ||
| Laxmi Cotspin | Rs 20.00* | — | — | ||
| Airan | Rs 45.00* | — | — | ||
| Akash Infra Projects | Rs 125.00* | — | — | ||
| Sanginita Chemicals | Rs 22.00* | — | — | ||
| Nitiraj Engineers | Rs 100.00* | — | — | ||
| Global Education | Rs 150.00* | — | — | ||
| Krishana Phoschem | Rs 30.00* | — | — | ||
| Steel City Securities | Rs 55.00* | — | — | ||
| Madhav Copper | Rs 81.00* | — | — | ||
| Maheshwari Logistics | Rs 68.00 | +12.28% |
Issue dates and prices from NSE public-issue records; listing date and first-day close from the NSE bhavcopy. Where no listing gain is shown the debut could not be matched to this issue within 45 days of close. *Upper end of the price band: NSE's record does not carry a final issue price for that row. Not investment advice.
Browse other years
← SME IPOs 2016 · SME IPOs 2018 → · Mainboard IPOs 2017 · All years