Mainboard IPOs in 2017
35 Mainboard IPOs closed in 2017 on NSE. Of the 35 with a verified listing-day price, 25 listed above their issue price and the median listing-day gain was 3.37%. Issue price is from NSE public-issue records and the listing-day close from the NSE bhavcopy.
All Mainboard IPOs that closed in 2017
| Company | Open | Close | Issue price | Listed | Listing gain |
|---|---|---|---|---|---|
| Astron Paper & Board Mills | Rs 50.00 | +141.50% | |||
| Future Supply Chain Solutions | Rs 664.00 | +3.37% | |||
| Shalby | Rs 248.00 | -3.39% | |||
| HDFC Standard Life Insurance Company | Rs 290.00 | +18.83% | |||
| Khadim India | Rs 750.00 | -8.15% | |||
| The New India Assurance Company | Rs 800.00 | -9.11% | |||
| Mahindra Logistics | Rs 429.00 | +0.12% | |||
| Reliance Nippon Life Asset Management | Rs 252.00 | +12.86% | |||
| General Insurance Corporation Of India | Rs 912.00 | -4.13% | |||
| Indian Energy Exchange | Rs 1,650.00 | -1.26% | |||
| MAS Financial Services | Rs 459.00 | +42.57% | |||
| Godrej Agrovet | Rs 460.00 | +29.49% | |||
| Prataap Snacks | Rs 938.00 | +25.87% | |||
| SBI Life Insurance Company | Rs 700.00 | +1.08% | |||
| ICICI Lombard General Insurance Company | Rs 661.00 | +3.06% | |||
| Capacit'e Infraprojects | Rs 250.00 | +37.02% | |||
| Matrimony.com | Rs 985.00 | -8.16% | |||
| Dixon Technologies (India) | Rs 1,766.00 | +63.73% | |||
| Bharat Road Network | Rs 205.00 | +1.68% | |||
| Apex Frozen Foods | Rs 175.00 | +21.20% | |||
| Cochin Shipyard | Rs 432.00 | +22.26% | |||
| Security and Intelligence Services (India) | Rs 815.00 | -7.11% | |||
| Salasar Techno Engineering | Rs 108.00 | +143.06% | |||
| AU Small Finance Bank | Rs 358.00 | +51.30% | |||
| GTPL Hathway | Rs 170.00 | +0.97% | |||
| Central Depository Services (India) | Rs 149.00 | +75.57% | |||
| Eris Lifesciences | Rs 603.00 | -0.25% | |||
| Tejas Networks | Rs 257.00 | +2.53% | |||
| PSP Projects | Rs 210.00 | -5.00% | |||
| Housing and Urban Development Corporation | Rs 60.00 | +20.92% | |||
| S Chand and Company | Rs 670.00 | +0.90% | |||
| Shankara Building Products | Rs 460.00 | +37.49% | |||
| CL Educate | Rs 502.00 | -15.92% | |||
| Avenue Supermarts | Rs 299.00 | +114.58% | |||
| BSE | Rs 806.00 | +32.66% |
Issue dates and prices from NSE public-issue records; listing date and first-day close from the NSE bhavcopy. Where no listing gain is shown the debut could not be matched to this issue within 45 days of close. Not investment advice.
Browse other years
← Mainboard IPOs 2016 · Mainboard IPOs 2018 → · SME IPOs 2017 · All years