Mainboard IPOs in 2016
26 Mainboard IPOs closed in 2016 on NSE. Of the 24 with a verified listing-day price, 19 listed above their issue price and the median listing-day gain was 13.56%. Issue price is from NSE public-issue records and the listing-day close from the NSE bhavcopy.
All Mainboard IPOs that closed in 2016
| Company | Open | Close | Issue price | Listed | Listing gain |
|---|---|---|---|---|---|
| Reliance Home Finance | Rs 1,000.00* | — | — | ||
| Laurus Labs | Rs 428.00 | +12.24% | |||
| Sheela Foam | Rs 730.00 | +41.37% | |||
| GreenSignal Bio Pharma | Rs 76.00* | — | — | ||
| Varun Beverages | Rs 445.00 | +3.26% | |||
| Endurance Technologies | Rs 472.00 | +37.06% | |||
| HPL Electric and Power | Rs 202.00 | -6.29% | |||
| GNA Axles | Rs 207.00 | +18.38% | |||
| L&T Technology Services | Rs 860.00 | +1.05% | |||
| RBL Bank | Rs 225.00 | +33.07% | |||
| S.P. Apparels | Rs 268.00 | +7.74% | |||
| Dilip Buildcon | Rs 219.00 | +14.95% | |||
| Advanced Enzyme Technologies | Rs 896.00 | +31.48% | |||
| Larsen & Toubro Infotech | Rs 710.00 | -1.75% | |||
| Quess Corp | Rs 317.00 | +58.71% | |||
| Mahanagar Gas | Rs 421.00 | +23.59% | |||
| Parag Milk Foods | Rs 215.00 | +14.88% | |||
| Ujjivan Financial Services | Rs 210.00 | +10.26% | |||
| Thyrocare Technologies | Rs 446.00 | +38.74% | |||
| Equitas Holdings | Rs 110.00 | +22.91% | |||
| Infibeam Incorporation | Rs 432.00 | +3.18% | |||
| Bharat Wire Ropes | Rs 45.00 | +1.22% | |||
| HealthCare Global Enterprises | Rs 218.00 | -21.56% | |||
| Quick Heal Technologies | Rs 321.00 | -20.92% | |||
| TeamLease Services | Rs 850.00 | +20.34% | |||
| Precision Camshafts | Rs 186.00 | -4.60% |
Issue dates and prices from NSE public-issue records; listing date and first-day close from the NSE bhavcopy. Where no listing gain is shown the debut could not be matched to this issue within 45 days of close. *Upper end of the price band: NSE's record does not carry a final issue price for that row. Not investment advice.