SME IPOs in 2016
24 SME IPOs closed in 2016 on NSE. Of the 8 with a verified listing-day price, 6 listed above their issue price and the median listing-day gain was 13.44%. Issue price is from NSE public-issue records and the listing-day close from the NSE bhavcopy.
All SME IPOs that closed in 2016
| Company | Open | Close | Issue price | Listed | Listing gain |
|---|---|---|---|---|---|
| Prolife Industries | Rs 38.00 | -2.37% | |||
| Libas Designs | Rs 68.00* | — | — | ||
| Jet Freight Logistics | Rs 28.00* | — | — | ||
| Agro Phos India | Rs 22.00* | — | — | ||
| Globe International Carriers | Rs 24.00* | — | — | ||
| Art Nirman | Rs 25.00* | — | — | ||
| Pansari Developers | Rs 22.00* | — | — | ||
| Dhanuka Realty | Rs 40.00 | +3.13% | |||
| Aurangabad Distillery | Rs 35.00 | +20.00% | |||
| Sakar Healthcare | Rs 50.00* | — | — | ||
| Gretex Industries | Rs 20.00 | +20.00% | |||
| Nandani Creation | Rs 28.00* | — | — | ||
| Jet Knitwears | Rs 39.00 | +20.00% | |||
| AVSL Industries | Rs 36.00 | +0.00% | |||
| Crown Lifters | Rs 121.00* | — | — | ||
| Husys Consulting | Rs 69.00* | — | — | ||
| Madhya Bharat Agro Products | Rs 24.00* | — | — | ||
| KKV Agro Powers | Rs 320.00 | +6.88% | |||
| United Polyfab Gujarat | Rs 45.00* | — | — | ||
| Sagardeep Alloys | Rs 20.00* | — | — | ||
| HEC Infra Projects | Rs 100.00* | — | — | ||
| Wealth First Portfolio Managers | Rs 50.00* | — | — | ||
| Hi-Tech Pipes | Rs 50.00* | — | — | ||
| Fourth Dimension Solutions | Rs 30.00* | +20.00% |
Issue dates and prices from NSE public-issue records; listing date and first-day close from the NSE bhavcopy. Where no listing gain is shown the debut could not be matched to this issue within 45 days of close. *Upper end of the price band: NSE's record does not carry a final issue price for that row. Not investment advice.
Browse other years
← SME IPOs 2015 · SME IPOs 2017 → · Mainboard IPOs 2016 · All years