SME IPOs in 2022
57 SME IPOs closed in 2022 on NSE. Of the 42 with a verified listing-day price, 36 listed above their issue price and the median listing-day gain was 28.02%. Issue price is from NSE public-issue records and the listing-day close from the NSE bhavcopy.
All SME IPOs that closed in 2022
| Company | Open | Close | Issue price | Listed | Listing gain |
|---|---|---|---|---|---|
| RBM Infracon | Rs 36.00 | +53.06% | |||
| Homesfy Realty | Rs 197.00 | +46.17% | |||
| Moxsh Overseas Educon | Rs 153.00 | -16.44% | |||
| Arihant Academy | Rs 90.00 | +40.11% | |||
| Uma Converter | Rs 33.00 | +0.45% | |||
| Dollex Agrotech | Rs 35.00* | — | — | ||
| All E Technologies | Rs 90.00 | +45.83% | |||
| Arham Technologies | Rs 42.00 | +50.00% | |||
| Baheti Recycling Industries | Rs 45.00 | +153.33% | |||
| Pritika Engineering Components | Rs 29.00 | +52.76% | |||
| Amiable Logistics (India) | Rs 81.00 | +68.40% | |||
| Vital Chemtech | Rs 101.00* | — | — | ||
| Rite Zone Chemcon India | Rs 75.00 | +15.93% | |||
| Integrated Personnel Services | Rs 59.00 | +18.31% | |||
| Phantom Digital Effects | Rs 95.00 | +229.16% | |||
| Frog Cellsat | Rs 102.00 | +82.16% | |||
| Swastik Pipe | Rs 100.00 | -30.70% | |||
| Lloyds Luxuries | Rs 40.00 | +7.25% | |||
| QMS Medical Allied Services | Rs 121.00* | — | — | ||
| Cyber Media Research & Services | Rs 180.00 | +43.06% | |||
| Kandarp Digi Smart BPO | Rs 30.00 | -5.00% | |||
| Maks Energy Solutions India | Rs 20.00 | +5.00% | |||
| Varanium Cloud | Rs 122.00* | — | — | ||
| Annapurna Swadisht | Rs 70.00* | — | — | ||
| Tapi Fruit Processing | Rs 48.00 | +13.96% | |||
| Ishan International | Rs 80.00 | +3.50% | |||
| Sabar Flex India | Rs 11.00 | +100.45% | |||
| Mega Flex Plastics | Rs 40.00 | +41.75% | |||
| Viviana Power Tech | Rs 55.00* | — | — | ||
| Jay Jalaram Technologies | Rs 36.00 | +45.83% | |||
| JFL Life Sciences | Rs 61.00 | +9.02% | |||
| Ameya Precision Engineers | Rs 34.00 | +92.35% | |||
| Veekayem Fashion and Apparels | Rs 28.00 | +78.57% | |||
| Upsurge Seeds of Agriculture | Rs 120.00 | +22.50% | |||
| Agni Green Power | Rs 10.00 | +162.50% | |||
| SKP Bearing Industries | Rs 70.00 | +3.50% | |||
| Mangalam Worldwide | Rs 101.00* | — | — | ||
| KCK Industries | Rs 30.00 | -12.50% | |||
| Fidel Softech | Rs 37.00 | +67.70% | |||
| Rachana Infrastructure | Rs 135.00 | +2.63% | |||
| Globesecure Technologies | Rs 29.00 | +27.93% | |||
| Sonu Infratech | Rs 36.00 | +4.44% | |||
| LE MERITE EXPORTS | Rs 75.00* | — | — | ||
| Jeena Sikho Lifecare | Rs 150.00* | — | — | ||
| Krishna Defence And Allied Industries | Rs 39.00* | — | — | ||
| P.E. Analytics | Rs 111.00 | — | — | ||
| Empyrean Cashews | Rs 37.00 | +19.19% | |||
| KN Agri Resources | Rs 75.00* | — | — | ||
| Swaraj Suiting | Rs 56.00* | — | — | ||
| Cool Caps Industries | Rs 38.00 | -0.92% | |||
| SP Refractories | Rs 90.00 | +0.11% | |||
| Shigan Quantum Technologies | Rs 50.00 | +28.10% | |||
| Vaidya Sane Ayurved Laboratories | Rs 73.00 | +44.38% | |||
| Richa Info Systems | Rs 125.00 | -5.00% | |||
| Precision Metaliks | Rs 51.00 | +39.71% | |||
| Timescan Logistics (India) Private | Rs 51.00 | — | — | ||
| AB Cotspin India | Rs 33.00 | — | — |
Issue dates and prices from NSE public-issue records; listing date and first-day close from the NSE bhavcopy. Where no listing gain is shown the debut could not be matched to this issue within 45 days of close. *Upper end of the price band: NSE's record does not carry a final issue price for that row. Not investment advice.
Browse other years
← SME IPOs 2021 · SME IPOs 2023 → · Mainboard IPOs 2022 · All years