Mainboard IPOs in 2023
57 Mainboard IPOs closed in 2023 on NSE (plus 1 follow-on, withdrawn or call-money rows, listed but not counted). Of the 55 with a verified listing-day price, 47 listed above their issue price and the median listing-day gain was 21.27%. Issue price is from NSE public-issue records and the listing-day close from the NSE bhavcopy.
All Mainboard IPOs that closed in 2023
| Company | Open | Close | Issue price | Listed | Listing gain |
|---|---|---|---|---|---|
| Innova Captab | Rs 448.00 | +20.85% | |||
| Azad Engineering | Rs 524.00 | +29.29% | |||
| RBZ Jewellers | Rs 100.00 | +5.00% | |||
| Credo Brands Marketing | Rs 280.00 | +11.50% | |||
| Happy Forging | Rs 850.00 | +21.27% | |||
| Motisons Jewellers | Rs 55.00 | +88.27% | |||
| Suraj Estate Developers | Rs 360.00 | -7.08% | |||
| Muthoot Microfin | Rs 291.00 | -8.54% | |||
| INOX India | Rs 660.00 | +42.42% | |||
| India Shelter Finance Corporation | Rs 493.00 | +10.49% | |||
| DOMS Industries | Rs 790.00 | +67.85% | |||
| Fedbank Financial Services | Rs 140.00 | +0.18% | |||
| Gandhar Oil Refinery (India) | Rs 169.00 | +78.34% | |||
| Tata Technologies | Rs 500.00 | +162.60% | |||
| Flair Writing Industries | Rs 304.00 | +48.32% | |||
| ASK Automotive | Rs 282.00 | +9.96% | |||
| Protean eGov Technologies | Rs 792.00* | — | — | ||
| Honasa Consumer | Rs 324.00 | +4.04% | |||
| Cello World | Rs 648.00 | +22.18% | |||
| Blue Jet Healthcare | Rs 346.00 | +19.48% | |||
| IRM ENERGY | Rs 505.00 | -6.31% | |||
| Plaza Wires | Rs 54.00 | +48.52% | |||
| Valiant Laboratories | Rs 140.00 | +21.61% | |||
| Updater Services | Rs 300.00 | -5.37% | |||
| JSW Infrastructure | Rs 119.00 | +32.18% | |||
| Manoj Vaibhav Gems N Jewellers | Rs 215.00 | +0.23% | |||
| Sai Silks (Kalamandir) | Rs 222.00 | +10.32% | |||
| Signatureglobal (India) | Rs 385.00 | +19.10% | |||
| Yatra Online | Rs 142.00 | -4.30% | |||
| SAMHI Hotels | Rs 126.00 | +13.81% | |||
| Zaggle Prepaid Ocean Services | Rs 164.00 | -3.45% | |||
| R R Kabel | Rs 1,035.00 | +15.75% | |||
| EMS | Rs 211.00 | +32.65% | |||
| Jupiter Life Line Hospitals | Rs 735.00 | +46.36% | |||
| Ratnaveer Precision Engineering | Rs 98.00 | +31.99% | |||
| Rishabh Instruments | Rs 441.00 | +0.49% | |||
| Vishnu Prakash R Punglia | Rs 99.00 | +47.17% | |||
| Aeroflex Industries | Rs 108.00 | +51.16% | |||
| Pyramid Technoplast | Rs 166.00 | +7.02% | |||
| TVS Supply Chain Solutions | Rs 197.00 | +2.03% | |||
| Concord Biotech | Rs 741.00 | +27.23% | |||
| SBFC Finance | Rs 57.00 | +61.75% | |||
| Yatharth Hospital and Trauma Care Services | Rs 300.00 | +11.28% | |||
| Netweb Technologies India | Rs 500.00 | +82.08% | |||
| Utkarsh Small Finance Bank | Rs 25.00 | +92.00% | |||
| Senco Gold | Rs 317.00 | +27.85% | |||
| PKH Ventures | Rs 148.00* | — | — | ||
| Cyient DLM | Rs 265.00 | +58.72% | |||
| Ideaforge Technology | Rs 672.00 | +92.70% | |||
| HMA Agro Industries | Rs 585.00 | +0.11% | |||
| IKIO Lighting | Rs 285.00 | +41.70% | |||
| Mankind Pharma | Rs 1,080.00 | +31.69% | |||
| Avalon Technologies | Rs 436.00 | -8.72% | |||
| Udayshivakumar Infra | Rs 35.00 | -10.00% | |||
| Global Surfaces | Rs 140.00 | +22.18% | |||
| Divgi TorqTransfer Systems | Rs 590.00 | +2.58% | |||
| Adani Enterprises Limited-FPO (FPO) | Rs 1,638.00* | — | — | ||
| Sah Polymers | Rs 65.00 | +37.31% |
Issue dates and prices from NSE public-issue records; listing date and first-day close from the NSE bhavcopy. Where no listing gain is shown the debut could not be matched to this issue within 45 days of close. *Upper end of the price band: NSE's record does not carry a final issue price for that row. Not investment advice.
Browse other years
← Mainboard IPOs 2022 · Mainboard IPOs 2024 → · SME IPOs 2023 · All years