SME IPOs in 2024
176 SME IPOs closed in 2024 on NSE (plus 3 follow-on, withdrawn or call-money rows, listed but not counted). Of the 174 with a verified listing-day price, 153 listed above their issue price and the median listing-day gain was 43.46%. Issue price is from NSE public-issue records and the listing-day close from the NSE bhavcopy.
All SME IPOs that closed in 2024
| Company | Open | Close | Issue price | Listed | Listing gain |
|---|---|---|---|---|---|
| Anya Polytech & Fertilizers | Rs 14.00 | +28.21% | |||
| NewMalayalam Steel | Rs 90.00 | -5.00% | |||
| Identical Brains Studios | Rs 54.00 | +84.72% | |||
| Supreme Facility Management | Rs 76.00 | -6.25% | |||
| Purple United Sales | Rs 126.00 | +65.83% | |||
| Dhanlaxmi Crop Science | Rs 55.00 | +99.45% | |||
| Emerald Tyre Manufacturers | Rs 95.00 | +99.47% | |||
| Ganesh Infraworld | Rs 83.00 | +99.46% | |||
| Agarwal Toughened Glass India | Rs 108.00 | +31.25% | |||
| Apex Ecotech | Rs 73.00 | +99.45% | |||
| Abha Power and Steel | Rs 75.00 | +3.73% | |||
| C2C Advanced Systems Limited- Withdrawal Window (Withdrawn) | Rs 226.00* | — | — | ||
| Rajputana Biodiesel | Rs 130.00 | +99.50% | |||
| C2C Advanced Systems | Rs 226.00 | +99.49% | |||
| Lamosaic India | Rs 200.00 | -13.90% | |||
| ONYX BIOTEC | Rs 61.00 | -6.97% | |||
| Neelam Linens and Garments (India) | Rs 24.00 | +58.54% | |||
| Usha Financial Services | Rs 168.00 | -7.23% | |||
| OBSC Perfection | Rs 100.00 | +15.50% | |||
| United Heat Transfer | Rs 59.00 | +8.39% | |||
| Danish Power | Rs 380.00 | +57.50% | |||
| Premium Plast | Rs 49.00 | -0.20% | |||
| Freshara Agro Exports | Rs 116.00 | +16.12% | |||
| Lakshya Powertech | Rs 180.00 | +99.50% | |||
| Pranik Logistics | Rs 77.00 | +7.73% | |||
| Paramount Dye Tec | Rs 117.00 | -8.50% | |||
| Saj Hotels | Rs 65.00 | -19.31% | |||
| Hvax Technologies | Rs 458.00 | +7.06% | |||
| Forge Auto International | Rs 108.00 | +1.25% | |||
| Divyadhan Recycling Industries | Rs 64.00 | +37.81% | |||
| Sahasra Electronic Solutions | Rs 283.00 | +99.49% | |||
| Unilex Colours and Chemicals | Rs 87.00 | +1.32% | |||
| Techera Engineering (India) | Rs 82.00 | +60.06% | |||
| Thinking Hats Entertainment Solutions | Rs 44.00 | +29.55% | |||
| WOL 3D India | Rs 150.00 | +26.03% | |||
| Rappid Valves (India) | Rs 222.00 | +39.35% | |||
| Phoenix Overseas | Rs 64.00 | -5.00% | |||
| Bikewo Green Tech | Rs 62.00 | -23.79% | |||
| Avi Ansh Textile | Rs 62.00 | +14.76% | |||
| S D Retail | Rs 131.00 | +15.19% | |||
| Kalana Ispat | Rs 66.00 | -28.18% | |||
| Paramount Speciality Forgings | Rs 59.00 | +47.71% | |||
| Pelatro | Rs 200.00 | +44.38% | |||
| Osel Devices | Rs 160.00 | +29.97% | |||
| Deccan Transcon Leasing | Rs 108.00 | +2.08% | |||
| Envirotech Systems | Rs 56.00 | +99.46% | |||
| Excellent Wires and Packaging | Rs 90.00 | -8.83% | |||
| Innomet Advanced Materials | Rs 100.00 | +99.50% | |||
| SPP Polymer | Rs 59.00 | +1.44% | |||
| Shubhshree Biofuels Energy | Rs 119.00 | +66.76% | |||
| Gajanand International | Rs 36.00 | +10.83% | |||
| Aditya Ultra Steel | Rs 62.00 | +7.10% | |||
| Vision Infra Equipment Solutions | Rs 163.00* | — | — | ||
| My Mudra Fincorp | Rs 110.00 | +12.27% | |||
| Namo eWaste Management | Rs 85.00 | +99.47% | |||
| Jeyyam Global Foods | Rs 61.00 | +5.00% | |||
| Boss Packaging Solutions | Rs 66.00 | +31.21% | |||
| Aeron Composite | Rs 125.00 | +26.00% | |||
| Paramatrix Technologies | Rs 110.00 | +9.82% | |||
| Jay Bee Laminations | Rs 146.00 | +99.49% | |||
| Vdeal System | Rs 112.00 | +59.38% | |||
| Indian Phosphate | Rs 99.00 | +80.51% | |||
| QVC Exports | Rs 86.00 | +77.85% | |||
| Ideal Technoplast Industries | Rs 121.00 | +14.63% | |||
| Forcas Studio | Rs 80.00 | +80.50% | |||
| Brace Port Logistics | Rs 80.00 | +99.50% | |||
| Solve Plastic Products | Rs 91.00 | +17.69% | |||
| Positron Energy | Rs 250.00 | +99.50% | |||
| Sunlite Recycling Industries | Rs 105.00 | +99.48% | |||
| Aesthetik Engineers | Rs 58.00 | +99.48% | |||
| Picturepost Studios | Rs 24.00 | +31.25% | |||
| Dhariwalcorp | Rs 106.00 | +34.43% | |||
| Utssav CZ Gold Jewels | Rs 110.00 | +5.05% | |||
| Rajputana Industries | Rs 38.00 | +99.47% | |||
| Ashapura Logistics | Rs 144.00 | +22.05% | |||
| Bulkcorp International | Rs 105.00 | +30.00% | |||
| Sathlokhar Synergys E&C Global | Rs 140.00 | +76.43% | |||
| Esprit Stones | Rs 87.00 | +12.41% | |||
| S A Tech Software India | Rs 59.00 | +99.49% | |||
| Trom Industries | Rs 115.00 | +99.48% | |||
| Aprameya Engineering | Rs 58.00 | +30.34% | |||
| Manglam Infra and Engineering | Rs 56.00 | +99.46% | |||
| Chetana Education | Rs 85.00 | +22.12% | |||
| V L Infraprojects | Rs 42.00 | +99.40% | |||
| SAR Televenture Limited - FPO (FPO) | Rs 210.00* | — | — | ||
| RNFI Services | Rs 105.00 | +80.52% | |||
| Kataria Industries | Rs 96.00 | +99.48% | |||
| Macobs Technologies | Rs 75.00 | +34.40% | |||
| Tunwal E-Motors | Rs 59.00 | +3.05% | |||
| Sati Poly Plast | Rs 130.00 | +99.50% | |||
| Prizor Viztech | Rs 87.00 | +99.48% | |||
| Sahaj Solar | Rs 180.00 | +99.50% | |||
| Effwa Infra & Research | Rs 82.00 | +99.45% | |||
| Ganesh Green Bharat | Rs 190.00 | +99.50% | |||
| Ambey Laboratories | Rs 68.00 | +31.25% | |||
| Nephro Care India | Rs 90.00 | +99.50% | |||
| Diensten Tech | Rs 100.00 | +152.00% | |||
| Akiko Global Services | Rs 77.00 | +21.23% | |||
| Divine Power Energy | Rs 40.00 | +280.75% | |||
| Petro Carbon and Chemicals | Rs 171.00 | +84.21% | |||
| Visaman Global Sales | Rs 43.00 | +10.12% | |||
| Sylvan Plyboard (India) | Rs 55.00 | +26.00% | |||
| Shivalic Power Control | Rs 100.00 | +226.55% | |||
| Mason Infratech | Rs 64.00 | +44.38% | |||
| Medicamen Organics | Rs 34.00 | +325.59% | |||
| Winny Immigration and Education Services | Rs 140.00 | +80.00% | |||
| Durlax Top Surface | Rs 68.00 | +52.28% | |||
| Falcon Technoprojects India | Rs 92.00 | -4.13% | |||
| Gp Eco Solutions India | Rs 94.00 | +318.88% | |||
| TBI Corn | Rs 94.00 | +121.17% | |||
| Aimtron Electronics | Rs 161.00 | +57.17% | |||
| Z-Tech (India) | Rs 110.00 | -4.55% | |||
| Beacon Trusteeship | Rs 60.00 | +57.50% | |||
| Vilas Transcore | Rs 147.00 | +53.57% | |||
| GSM Foils | Rs 32.00 | +5.00% | |||
| HOAC Foods India | Rs 48.00 | +190.94% | |||
| Rulka Electricals | Rs 235.00 | +112.23% | |||
| Quest Laboratories | Rs 97.00 | +51.91% | |||
| Indian Emulsifiers | Rs 132.00 | +242.05% | |||
| Veritaas Advertising | Rs 114.00 | +129.17% | |||
| Mandeep Auto Industries | Rs 67.00 | -2.46% | |||
| ABS Marine Services | Rs 147.00 | +90.00% | |||
| Premier Roadlines | Rs 67.00 | +36.34% | |||
| Energy-Mission Machineries (India) | Rs 138.00* | +178.44% | |||
| Silkflex Polymers (India) | Rs 52.00 | +12.88% | |||
| Winsol Engineers | Rs 75.00 | +411.00% | |||
| Refractory Shapes | Rs 31.00 | +154.03% | |||
| Slone Infosystems | Rs 79.00 | +42.53% | |||
| Ramdevbaba Solvent | Rs 85.00 | +38.35% | |||
| Grill Splendour Services | Rs 120.00 | +6.13% | |||
| DCG Cables & Wires | Rs 100.00 | -14.50% | |||
| Teerth Gopicon | Rs 111.00 | +18.24% | |||
| Aluwind Architectural | Rs 45.00 | +5.00% | |||
| Creative Graphics Solutions India | Rs 85.00 | +107.35% | |||
| K2 Infragen | Rs 119.00 | +45.59% | |||
| Yash Optics and Lens | Rs 81.00 | +14.44% | |||
| TAC Infosec | Rs 106.00 | +187.26% | |||
| Radiowalla Network | Rs 76.00 | +65.99% | |||
| Trust Fintech | Rs 101.00 | +48.91% | |||
| Blue Pebble | Rs 168.00 | +24.38% | |||
| Aspire and Innovative Advertising | Rs 54.00 | +9.81% | |||
| Naman In-Store (India) | Rs 89.00 | +33.43% | |||
| Vishwas Agri Seeds | Rs 86.00 | -2.79% | |||
| Omfurn India Limited - FPO (FPO) | Rs 75.00 | — | — | ||
| Enser Communications | Rs 70.00 | +0.14% | |||
| Enfuse Solutions | Rs 96.00 | +20.26% | |||
| AVP Infracon | Rs 75.00* | — | — | ||
| Signoria Creation | Rs 65.00 | +111.62% | |||
| Pratham EPC Projects | Rs 75.00 | +58.60% | |||
| Shree Karni Fabcom | Rs 227.00 | +20.26% | |||
| Sona Machinery | Rs 143.00 | -8.22% | |||
| V R Infraspace | Rs 85.00 | +2.82% | |||
| M.V.K. Agro food product | Rs 120.00 | -30.88% | |||
| Purv Flexipack | Rs 71.00 | +247.89% | |||
| Owais Metal and Mineral Processing | Rs 87.00 | +201.72% | |||
| Sadhav Shipping | Rs 95.00 | +49.21% | |||
| Deem Roll-Tech | Rs 129.00 | +62.56% | |||
| Zenith Drugs | Rs 79.00 | +33.10% | |||
| Esconet Technologies | Rs 84.00 | +227.98% | |||
| Atmastco | Rs 77.00 | +24.09% | |||
| Kalahridhaan Trendz | Rs 45.00* | +10.00% | |||
| Thaai Casting | Rs 77.00 | +153.44% | |||
| Interiors & More | Rs 227.00 | +24.89% | |||
| Wise Travel India | Rs 147.00 | +39.29% | |||
| Polysil Irrigation Systems | Rs 54.00 | +0.46% | |||
| Alpex Solar | Rs 115.00 | +200.39% | |||
| Italian Edibles | Rs 68.00 | -15.07% | |||
| Baweja Studios | Rs 180.00 | -3.42% | |||
| Megatherm Induction | Rs 108.00 | +92.50% | |||
| Docmode Health Technologies | Rs 79.00 | +128.80% | |||
| Fonebox Retail | Rs 70.00 | +200.00% | |||
| Delaplex | Rs 192.00 | +68.98% | |||
| Addictive Learning Technology | Rs 140.00 | +110.36% | |||
| Konstelec Engineers | Rs 70.00 | +215.00% | |||
| Maxposure | Rs 33.00 | +317.42% | |||
| Australian Premium Solar (India) | Rs 54.00 | +172.22% | |||
| IBL Finance | Rs 51.00 | +15.29% | |||
| Kaushalya Logistics | Rs 75.00 | +40.00% | |||
| Kay Cee Energy & Infra | Rs 54.00 | +343.33% |
Issue dates and prices from NSE public-issue records; listing date and first-day close from the NSE bhavcopy. Where no listing gain is shown the debut could not be matched to this issue within 45 days of close. *Upper end of the price band: NSE's record does not carry a final issue price for that row. Not investment advice.
Browse other years
← SME IPOs 2023 · SME IPOs 2025 → · Mainboard IPOs 2024 · All years