Property Share Investment Trust-Propshare Celestia IPO — Listing Performance
Property Share Investment Trust-Propshare Celestia IPO facts & figures
| Issue category | Mainboard |
|---|---|
| Issue open date | 10-Apr-2026 |
| Listing date | 24-Apr-2026 |
| Issue size | ₹244.65 crore |
| Overall subscription | 1.16x |
| Issue price | ₹1,050,000 |
| Listing-day close | ₹1,035,000 (-1.43%) |
| Recent market price | ₹1,020,000 (-2.86% vs issue) |
| Identifiers | ISIN: INE19RO25039 |
How the listing went
Property Share Investment Trust-Propshare Celestia had a flat debut, closing within 1.43% of its issue price, on tepid subscription of 1.16x.