Horizon Reclaim (India) IPO — Listing Performance
Horizon Reclaim (India) IPO facts & figures
| Issue category | SME |
|---|---|
| Issue open date | 12-Jun-2026 |
| Listing date | 19-Jun-2026 |
| Issue size | ₹51.55 crore |
| Overall subscription | 211.52x |
| Issue price | ₹103 |
| Listing-day close | ₹147.30 (43.01%) |
| Recent market price | ₹135.15 (31.21% vs issue) |
| 52-week range | ₹131.60 – ₹158 |
| Identifiers | BSE code: 544794 · ISIN: INE1SEO01013 |
How the listing went
Horizon Reclaim (India) had a strong market debut, ending listing day 43.01% over the issue price, after the issue was subscribed an extraordinary 211.52 times.