Goldline Pharmaceutical IPO — Listing Performance
Goldline Pharmaceutical IPO facts & figures
| Issue category | SME |
|---|---|
| Issue open date | 12-May-2026 |
| Listing date | 19-May-2026 |
| Issue size | ₹11.02 crore |
| Overall subscription | 598.69x |
| Issue price | ₹43 |
| Listing-day close | ₹56.77 (32.02%) |
| Recent market price | ₹42.29 (-1.65% vs issue) |
| 52-week range | ₹41.41 – ₹60 |
| Identifiers | BSE code: 544759 · ISIN: INE1CLW01015 |
How the listing went
Goldline Pharmaceutical had a strong market debut, ending listing day 32.02% over the issue price, after the issue was subscribed an extraordinary 598.69 times.