IPO GMP Today, Live Subscription & Listing Tracker
Live grey market premium, open and upcoming mainboard & SME IPOs, allotment links and listing performance — all in one dashboard for Indian investors.
Data as of: 16 Sep 2026, 02:23 IST
Open IPOs
Full calendar →Open on the main board now: Manika Plastech and Veegaland Developers; 6 SME issues are open too. GMP shown anywhere on this site is unofficial grey-market data and changes frequently.
IPO GMP Today
Detailed GMP page →Tip: every IPO also has a dedicated page — browse all IPO pages for GMP, dates and allotment details.
| IPO | Status | Open – Close | Price Band | Lot Size | GMP (Rs) | Est. Gain | Exchange |
|---|---|---|---|---|---|---|---|
| Manika Plastech | open | 11 Sep 2026 – 16 Sep 2026 | Rs 40–43 | 348 shares | 11 | 25.58% of upper band | NSE |
| Century Business Media | open | 11 Sep 2026 – 16 Sep 2026 | Rs 70–74 | 1,600 shares | 0 | — | BSE SME |
| Injecto Polymers | open | 11 Sep 2026 – 16 Sep 2026 | Rs 98–100 | 1,200 shares | 0 | — | BSE SME |
| Veegaland Developers | open | 10 Sep 2026 – 15 Sep 2026 | Rs 130–140 | 107 shares | 20 | 14.29% of upper band | NSE |
| Panchatv Bharat | open | 10 Sep 2026 – 15 Sep 2026 | Rs 140 | 1,000 shares | 21 | 15.00% of upper band | BSE SME |
| Maharaja & Speedex | open | 10 Sep 2026 – 15 Sep 2026 | Rs 177–186 | 600 shares | 45 | 24.19% of upper band | BSE SME |
| Om Galaxy | open | 10 Sep 2026 – 15 Sep 2026 | Rs 85–90 | 1,600 shares | 0 | — | BSE SME |
| Raksan Transformers | open | 10 Sep 2026 – 15 Sep 2026 | Rs 258–273 | 400 shares | 61 | 22.34% of upper band | BSE SME |
| A-One Steels | upcoming | 24 Sep 2026 – 28 Sep 2026 | — | — | 0 | — | — |
| S.K.Offset | upcoming | 23 Sep 2026 – 25 Sep 2026 | Rs 125 | — | 0 | — | SME |
| Robokidz Eduventures | upcoming | 21 Sep 2026 – 23 Sep 2026 | Rs 106 | — | 45 | 42.45% of upper band | SME |
| FX Multitech | upcoming | 21 Sep 2026 – 23 Sep 2026 | — | — | 0 | — | SME |
| Axiom Gas Engineering | upcoming | 18 Sep 2026 – 22 Sep 2026 | Rs 53 | — | 0 | — | SME |
| NSE | upcoming | 18-22 Sept (T) – 21 Sep 2026 | Rs 1785 | — | 208 | 11.65% of upper band | — |
| Sonaselection India | upcoming | 17 Sep 2026 – 21 Sep 2026 | Rs 94–99 | 150 shares | 0 | — | NSE |
| Kheria Autocomp | upcoming | 17 Sep 2026 – 21 Sep 2026 | Rs 96–101 | 1,200 shares | 0 | — | NSE SME (Emerge) |
| SpectraA Technology | upcoming | 17 Sep 2026 – 21 Sep 2026 | Rs 112–118 | 1,200 shares | 44 | 37.29% of upper band | NSE SME (Emerge) |
| Jindal Supreme | upcoming | 16 Sep 2026 – 18 Sep 2026 | Rs 88–93 | 161 shares | 27 | 29.03% of upper band | NSE |
| SS Retail | upcoming | 16 Sep 2026 – 18 Sep 2026 | Rs 403–424 | 35 shares | 140 | 33.02% of upper band | NSE |
| Hero Motors | upcoming | 16 Sep 2026 – 18 Sep 2026 | Rs 79–84 | 178 shares | 24 | 28.57% of upper band | NSE |
| Shakti Polytarp | upcoming | 15 Sep 2026 – 17 Sep 2026 | Rs 56–59 | 2,000 shares | 0 | — | BSE SME |
| Quanto Agroworld | upcoming | 15 Sep 2026 – 17 Sep 2026 | Rs 67 | 2,000 shares | 0 | — | BSE SME |
| Vama Wovenfab | upcoming | 15 Sep 2026 – 17 Sep 2026 | Rs 324–341 | 400 shares | 10 | 2.93% of upper band | BSE SME |
| Paras Healthcare | upcoming | — – — | — | — | — | — | — |
| Zepto | upcoming | — – — | — (not announced) | — | — | — | — |
| Asset Reconstruction | closed | 9 Sep 2026 – 11 Sep 2026 | Rs 132–139 | 107 shares | 17 | 12.23% of upper band | NSE |
| LCC Projects | closed | 9 Sep 2026 – 11 Sep 2026 | Rs 139–146 | 102 shares | 64 | 43.84% of upper band | NSE |
| Karamtara Engineering | closed | 9 Sep 2026 – 11 Sep 2026 | Rs 241–254 | 59 shares | 71 | 27.95% of upper band | NSE |
| Manipal Payment | closed | 9 Sep 2026 – 11 Sep 2026 | Rs 322–339 | 44 shares | 1 | 0.29% of upper band | NSE |
| Rentomojo | closed | 9 Sep 2026 – 11 Sep 2026 | Rs 384–404 | 37 shares | 160 | 39.60% of upper band | NSE |
| Steamhouse India | closed | 9 Sep 2026 – 11 Sep 2026 | Rs 77–81 | 185 shares | 24 | 29.63% of upper band | NSE |
| Vinod Texworld | closed | 9 Sep 2026 – 11 Sep 2026 | Rs 94 | 1,200 shares | 1 | 1.06% of upper band | NSE SME (Emerge) |
| Infrax Renewable | closed | 9 Sep 2026 – 11 Sep 2026 | Rs 104 | 1,200 shares | 0 | — | BSE SME |
| Amtech Esters | closed | 9 Sep 2026 – 11 Sep 2026 | Rs 71–75 | 1,600 shares | 7 | 9.33% of upper band | BSE SME |
| Prasol Chemicals | closed | 8 Sep 2026 – 10 Sep 2026 | Rs 643–676 | 22 shares | 0 | — | NSE |
| Glass Wall Systems | closed | 8 Sep 2026 – 10 Sep 2026 | Rs 172–182 | 82 shares | 52 | 28.57% of upper band | NSE |
| Kanohar Electricals | closed | 8 Sep 2026 – 10 Sep 2026 | Rs 601–632 | 23 shares | 241 | 38.13% of upper band | NSE |
| Apana Logistics | closed | 7 Sep 2026 – 9 Sep 2026 | Rs 60 | 2,000 shares | 0 | — | BSE SME |
| Rays of Belief | closed | 1 Sep 2026 – 3 Sep 2026 | Rs 227–239 | 62 shares | 20 | 8.37% of upper band | NSE |
| Fly-Hi Maritime | closed | 1 Sep 2026 – 3 Sep 2026 | Rs 102 | 1,200 shares | 1 | 1.00% of upper band | BSE SME |
| Farm Peace | closed | 1 Sep 2026 – 3 Sep 2026 | Rs 59 | 2,000 shares | 50 | 84.75% of upper band | BSE SME |
| Phychem Technologies | closed | 31 Aug 2026 – 2 Sep 2026 | Rs 51–54 | 2,000 shares | 1 | 1.85% of upper band | BSE SME |
| Dhanwel Hybrid Seeds | closed | 19 Aug 2026 – 21 Aug 2026 | Rs 95–99 | 1,200 shares | 0 | — | BSE SME |
| Mopshop Distribution | closed | 19 Aug 2026 – 21 Aug 2026 | Rs 138 | 1,000 shares | — | 10.14% of upper band | BSE SME |
| ENS Enterprises | closed | 14 Aug 2026 – 18 Aug 2026 | Rs 92 | — | — | — | BSE SME |
| Q&T Foods | closed | 12 Aug 2026 – 14 Aug 2026 | Rs 115 | — | — | 5.22% of upper band | BSE SME |
| Sham Foam | closed | 11 Aug 2026 – 13 Aug 2026 | Rs 130 | — | — | — | BSE SME |
| Leapfrog Engineering | closed | 7 Aug 2026 – 11 Aug 2026 | Rs 21-23 | — | 0 | 8.18% of upper band | BSE SME |
| LAPL Automotive | closed | 6 Aug 2026 – 10 Aug 2026 | Rs 94 | — | — | 53.19% of upper band | BSE SME |
| Aegeus Technologies | closed | 4 Aug 2026 – 6 Aug 2026 | Rs 105 | — | — | 11.43% of upper band | BSE SME |
| Fusion Klassroom | closed | 31 Jul 2026 – 4 Aug 2026 | Rs 159 | — | — | 2.52% of upper band | BSE SME |
| G.V. Electricals | closed | 31 Jul 2026 – 4 Aug 2026 | Rs 130 | — | — | 20.00% of upper band | BSE SME |
| Dhaval Packaging | closed | 30 Jul 2026 – 3 Aug 2026 | Rs 97 | — | — | 8.25% of upper band | BSE SME |
| Oneindig Technologies | closed | 30 Jul 2026 – 3 Aug 2026 | Rs 96 | — | — | — | BSE SME |
| H.R. Hygiene Products | closed | 29 Jul 2026 – 31 Jul 2026 | Rs 88 | — | — | 2.27% of upper band | BSE SME |
| Poojaa Precision | closed | 28 Jul 2026 – 30 Jul 2026 | Rs 301 | — | — | 78.07% of upper band | BSE SME |
| Advance Technoforge | closed | 27 Jul 2026 – 29 Jul 2026 | Rs 95 | — | — | 5.26% of upper band | BSE SME |
| Silverstorm Parks | closed | 24 Jul 2026 – 28 Jul 2026 | Rs 133 | — | — | 3.76% of upper band | BSE SME |
| Cube Highways Trust InvIT | closed | 22 Jul 2026 – 24 Jul 2026 | Rs 152 | — | 0 | 1.32% of upper band | — |
| Shree Balaji (Mala) Textiles | closed | 22 Jul 2026 – 24 Jul 2026 | Rs 70 | — | 0 | 80.00% of upper band | BSE SME |
| Gulf Lloyds | closed | 20 Jul 2026 – 22 Jul 2026 | Rs 100 | — | 6 | 1.00% of upper band | BSE SME |
| Sotefin Bharat | closed | 16 Jul 2026 – 20 Jul 2026 | Rs 187 | — | 22 | 1.06% of upper band | BSE SME |
| Millworks Technologies | closed | 14 Jul 2026 – 16 Jul 2026 | Rs 331 | — | 400 | 119.33% of upper band | BSE SME |
| Devson Catalyst | closed | 9 Jul 2026 – 13 Jul 2026 | Rs 118 | — | 49 | 41.53% of upper band | BSE SME |
| Kratikal Tech | closed | 30 Jun 2026 – 2 Jul 2026 | Rs 135 | — | 78 | 57.78% of upper band | BSE SME |
| Sampark India Logistics | closed | 30 Jun 2026 – 2 Jul 2026 | Rs 84 | — | 0 | — | BSE SME |
| Atharva Polyplast | closed | 30 Jun 2026 – 2 Jul 2026 | Rs 60 | — | 10 | 16.67% of upper band | BSE SME |
| Seemax Resources | closed | 30 Jun 2026 – 2 Jul 2026 | Rs 141 | — | 0 | — | BSE SME |
| Adon Agro Commodities | closed | 29 Jun 2026 – 1 Jul 2026 | Rs 70 | — | 0 | — | BSE SME |
| Twinkle Papers | closed | 29 Jun 2026 – 1 Jul 2026 | Rs 69 | — | 2 | 2.90% of upper band | BSE SME |
| Crazy Snacks | closed | 25 Jun 2026 – 30 Jun 2026 | Rs 42 | — | 0 | — | BSE SME |
| Sri Priyanka Geo Commex | closed | 24 Jun 2026 – 29 Jun 2026 | Rs 207–212 | 600 shares | 0 | — | NSE SME |
| Jivial Industries | closed | 23 Jun 2026 – 25 Jun 2026 | Rs 196 | — | 0 | — | BSE SME |
| Anubhav Plast | closed | 19 Jun 2026 – 23 Jun 2026 | Rs 80 | — | 0 | — | BSE SME |
| Riyaasat Lifestyle | closed | 18 Jun 2026 – 22 Jun 2026 | Rs 108 | — | 0 | — | BSE SME |
| Liotech Industries | closed | 17 Jun 2026 – 19 Jun 2026 | Rs 321 | — | 0 | — | BSE SME |
| Diksha Polymers | closed | 17 Jun 2026 – 19 Jun 2026 | Rs 112 | — | 0 | — | BSE SME |
| Horizon Reclaim (India) | closed | 12 Jun 2026 – 16 Jun 2026 | Rs 98-103 | 2,400 shares | 63 | 61.17% of upper band | BSE SME |
| Susan Electricals India | closed | 11 Jun 2026 – 15 Jun 2026 | Rs 120-127 | 2,000 shares | 60 | 47.24% of upper band | BSE SME |
| Pranav Constructions | listed | 7 Sep 2026 – 9 Sep 2026 | Rs 118–124 | 120 shares | 50 | 40.32% of upper band | NSE |
| Qualiance International | listed | 4 Sep 2026 – 8 Sep 2026 | Rs 120–127 | 1,000 shares | 76 | 59.84% of upper band | NSE SME (Emerge) |
| Deepa Jewellers | listed | 1 Sep 2026 – 3 Sep 2026 | Rs 168–177 | 84 shares | 22 | 12.43% of upper band | NSE |
| Purple Style Labs | listed | 31 Aug 2026 – 2 Sep 2026 | Rs 546–575 | 26 shares | 0 | — | NSE |
| Ashutosh Fibre | listed | 31 Aug 2026 – 2 Sep 2026 | Rs 87–92 | 1,200 shares | 56 | 60.87% of upper band | NSE SME (Emerge) |
| Shanti Inorganics | listed | 31 Aug 2026 – 2 Sep 2026 | Rs 79–83 | 1,600 shares | 54 | 65.06% of upper band | NSE SME (Emerge) |
| Skyways Air Services | listed | 24 Aug 2026 – 27 Aug 2026 | Rs 131–138 | 100 shares | — | 21.74% of upper band | NSE |
| ABH Healthcare | listed | 24 Aug 2026 – 27 Aug 2026 | Rs 96–102 | 1,200 shares | — | — | NSE SME |
| Augmont Enterprises | listed | 21 Aug 2026 – 25 Aug 2026 | Rs 750 to Rs 788 | 19 shares | — | — | NSE |
| Tempsens Instruments | listed | 20 Aug 2026 – 24 Aug 2026 | Rs 285–300 | 50 shares | — | 45.00% of upper band | NSE |
| Gaja Alternative Asset Management | listed | 19 Aug 2026 – 21 Aug 2026 | Rs 152–160 | 93 shares | — | 6.25% of upper band | NSE |
| Sunshine Pictures | listed | 18 Aug 2026 – 20 Aug 2026 | Rs 342–360 | 41 shares | — | 15.00% of upper band | NSE |
| Shankesh Jewellers | listed | 18 Aug 2026 – 20 Aug 2026 | Rs 88–93 | 160 shares | — | 5.38% of upper band | NSE |
| Lalithaa Jewellery Mart | listed | 17 Aug 2026 – 19 Aug 2026 | Rs 190–201 | 74 shares | — | 14.92% of upper band | NSE |
| Horizon Industrial Parks | listed | 17 Aug 2026 – 19 Aug 2026 | Rs 57–60 | 250 shares | — | 6.67% of upper band | NSE |
| Fascinate Textiles | listed | 11 Aug 2026 – 19 Aug 2026 | Rs 142–151 | 800 shares | — | — | NSE SME |
| Technocrats Plasma Systems | listed | 14 Aug 2026 – 18 Aug 2026 | Rs 132 | — | — | 24.24% of upper band | BSE SME |
| Skytech Infinite Platform | listed | 14 Aug 2026 – 18 Aug 2026 | Rs 73–77 | 1,600 shares | — | 9.09% of upper band | NSE SME |
| Credent Connect N Care | listed | 13 Aug 2026 – 17 Aug 2026 | Rs 179–189 | 600 shares | — | 29.10% of upper band | NSE SME |
| Behari Lal Engineering | listed | 12 Aug 2026 – 14 Aug 2026 | Rs 271–285 | 52 shares | — | 29.82% of upper band | NSE |
| Shiprocket | listed | 12 Aug 2026 – 14 Aug 2026 | Rs 92–97 | 154 shares | — | 34.02% of upper band | NSE |
| Pramodini Medicare | listed | 12 Aug 2026 – 14 Aug 2026 | Rs 110–118 | 1,200 shares | — | — | NSE SME |
| Milky Mist | listed | 11 Aug 2026 – 13 Aug 2026 | Rs 133–140 | 107 shares | — | 14.29% of upper band | NSE |
| Molbio Diagnostics | listed | 10 Aug 2026 – 12 Aug 2026 | Rs 768–807 | 18 shares | — | 14.87% of upper band | NSE |
| Dhoot Transmission | listed | 10 Aug 2026 – 12 Aug 2026 | Rs 829–871 | 17 shares | — | 30.08% of upper band | NSE |
| Technocraft Ventures | listed | 7 Aug 2026 – 11 Aug 2026 | Rs 200–212 | 70 shares | — | 17.45% of upper band | NSE |
| Optimystix Entertainment | listed | 7 Aug 2026 – 11 Aug 2026 | Rs 166–175 | 800 shares | — | 2.86% of upper band | NSE SME |
| Ardee Industries | listed | 5 Aug 2026 – 7 Aug 2026 | Rs 50–53 | 281 shares | — | 32.08% of upper band | NSE |
| Anawil Wire & Engineering | listed | 3 Aug 2026 – 5 Aug 2026 | Rs 257–270 | 400 shares | — | 21.48% of upper band | NSE SME |
| Juniper Green Energy | listed | 30 Jul 2026 – 3 Aug 2026 | Rs 214–225 | 66 shares | — | 4.00% of upper band | NSE |
| MV Electrosystems | listed | 30 Jul 2026 – 3 Aug 2026 | Rs 400–425 | 34 shares | — | 23.53% of upper band | NSE |
| Manipal Health | listed | 29 Jul 2026 – 31 Jul 2026 | Rs 560–590 | 25 shares | — | 1.02% of upper band | NSE |
| Propshop Events | listed | 27 Jul 2026 – 29 Jul 2026 | Rs 65–69 | 2,000 shares | — | — | NSE SME |
| Lohia Corp | listed | 23 Jul 2026 – 27 Jul 2026 | Rs 404–425 | 35 shares | 0 | 4.00% of upper band | NSE |
| Indo-MIM | listed | 23 Jul 2026 – 27 Jul 2026 | Rs 461–485 | 30 shares | — | 38.76% of upper band | NSE |
| Xtranet Technologies | listed | 23 Jul 2026 – 27 Jul 2026 | Rs 120–127 | 110 shares | — | 11.02% of upper band | NSE |
| Metalic Technoforge | listed | 21 Jul 2026 – 23 Jul 2026 | Rs 72–77 | 1,600 shares | 0 | 10.38% of upper band | NSE SME |
| Caliber Mining | listed | 17 Jul 2026 – 21 Jul 2026 | Rs 402–424 | 35 shares | 100 | 15.09% of upper band | NSE |
| SBI Funds Management | listed | 14 Jul 2026 – 16 Jul 2026 | Rs 545–574 | 26 shares | 95 | 16.72% of upper band | NSE |
| Alpine Texworld | listed | 14 Jul 2026 – 16 Jul 2026 | Rs 100–105 | 142 shares | 0 | — | NSE |
| Laser Power & Infra | listed | 9 Jul 2026 – 13 Jul 2026 | Rs 203–214 | 70 shares | 43 | 20.09% of upper band | NSE |
| Happy Steels | listed | 9 Jul 2026 – 13 Jul 2026 | Rs 62–66 | 2,000 shares | 10 | 15.15% of upper band | NSE SME |
| Kusumgar | listed | 8 Jul 2026 – 10 Jul 2026 | Rs 398–419 | 35 shares | 161 | 38.42% of upper band | NSE |
| IC Electricals | listed | 3 Jul 2026 – 7 Jul 2026 | Rs 94–99 | 1,200 shares | 47 | 47.47% of upper band | NSE SME |
| Knack Packaging | listed | 1 Jul 2026 – 3 Jul 2026 | Rs 161–170 | 88 shares | 9 | 5.29% of upper band | NSE |
| Teja Engineering | listed | 30 Jun 2026 – 2 Jul 2026 | Rs 220 | 600 shares | 36 | 16.36% of upper band | NSE SME |
| Vinit Mobile | listed | 30 Jun 2026 – 2 Jul 2026 | Rs 150–158 | 800 shares | 0 | — | NSE SME |
| Aastha Spintex | listed | 29 Jun 2026 – 1 Jul 2026 | Rs 125–136 | 110 shares | 4 | 2.94% of upper band | NSE |
| CSM Technologies | listed | 24 Jun 2026 – 29 Jun 2026 | Rs 107–113 | 132 shares | 0 | — | NSE |
| Advit Jewels | listed | 23 Jun 2026 – 25 Jun 2026 | Rs 326-343 | 100 shares | 50 | 36.23% of upper band | NSE |
| Waterways Leisure | listed | 23 Jun 2026 – 25 Jun 2026 | Rs 769–808 | 18 shares | 0 | — | NSE |
| Shreedhar Spinners | listed | 23 Jun 2026 – 25 Jun 2026 | Rs 51–53 | 2,000 shares | 0 | — | NSE SME |
| Turtlemint Fintech Solutions | listed | 19 Jun 2026 – 23 Jun 2026 | — (TBA) | — (TBA) | 0 | — | — (mainboard) |
| Avience Biomedicals | listed | 18 Jun 2026 – 22 Jun 2026 | Rs 196–208 | 600 shares | 145 | 69.71% of upper band | NSE SME |
| Clay Craft | listed | 17 Jun 2026 – 19 Jun 2026 | Rs 193–203 | 600 shares | 45 | 22.17% of upper band | NSE SME |
| Utkal Speciality Industries India | listed | 10 Jun 2026 – 12 Jun 2026 | Rs 62-66 | 4,000 shares | 1 | 1.51% of upper band | NSE SME |
| Hexagon Nutrition | listed | 5 Jun 2026 – 9 Jun 2026 | Rs 42-45 | 333 shares | 4 | 8.89% of upper band | BSE, NSE |
| GenXAI Analytics | listed | 5 Jun 2026 – 9 Jun 2026 | Rs 110-116 | 1,200 shares | 2 | 1.72% of upper band | NSE SME |
| Vahh Chemicals | listed | 4 Jun 2026 – 8 Jun 2026 | Rs 60 (fixed price) | — | 5 | 8.33% of Rs 60 | BSE SME |
| CMR Green Technologies | listed | 3 Jun 2026 – 5 Jun 2026 | Rs 182-192 | 78 shares | 67 (pre-listing) | ~34.9% of Rs 192 upper band | BSE, NSE |
| Q-Line Biotech | listed | 21 May 2026 – 25 May 2026 | Rs 326-343 (issue price Rs 343) | 800 shares (min investment Rs 2,74,400) | — | — | NSE SME |
| Bagmane Prime Office REIT (Bagmane REIT) | listed | 5 May 2026 – 7 May 2026 | Rs 95-100 | — | — | — | BSE, NSE |
| OnEMI Technology Solutions (Kissht) | listed | 30 Apr 2026 – 5 May 2026 | Rs 162-171 | 87 shares | — | — | BSE, NSE |
Data as of: 16 Sep 2026, 02:23 IST. GMP is unofficial and volatile; it is not a prediction of the listing price.
Upcoming IPOs
All dates →| IPO | Status | Open | Close | Price Band | Issue Size (Rs Cr) | Listing Date | Exchange |
|---|---|---|---|---|---|---|---|
| Paras Healthcare | upcoming | — | — | — | ~1,800 planned (Rs 500 Cr fresh + Rs 1,300 Cr OFS) | — | — |
| Zepto | upcoming | — | — | — (not announced) | — | — | — |
| Shakti Polytarp | upcoming | 15 Sep 2026 | 17 Sep 2026 | Rs 56–59 | — | — | BSE SME |
| Quanto Agroworld | upcoming | 15 Sep 2026 | 17 Sep 2026 | Rs 67 | — | — | BSE SME |
| Vama Wovenfab | upcoming | 15 Sep 2026 | 17 Sep 2026 | Rs 324–341 | — | — | BSE SME |
| Jindal Supreme | upcoming | 16 Sep 2026 | 18 Sep 2026 | Rs 88–93 | — | — | NSE |
| SS Retail | upcoming | 16 Sep 2026 | 18 Sep 2026 | Rs 403–424 | — | — | NSE |
| Hero Motors | upcoming | 16 Sep 2026 | 18 Sep 2026 | Rs 79–84 | — | — | NSE |
| NSE | upcoming | 18-22 Sept (T) | 21 Sep 2026 | Rs 1785 | — | — | — |
| Sonaselection India | upcoming | 17 Sep 2026 | 21 Sep 2026 | Rs 94–99 | — | — | NSE |
| Kheria Autocomp | upcoming | 17 Sep 2026 | 21 Sep 2026 | Rs 96–101 | — | — | NSE SME (Emerge) |
| SpectraA Technology | upcoming | 17 Sep 2026 | 21 Sep 2026 | Rs 112–118 | — | — | NSE SME (Emerge) |
| Axiom Gas Engineering | upcoming | 18 Sep 2026 | 22 Sep 2026 | Rs 53 | — | — | SME |
| Robokidz Eduventures | upcoming | 21 Sep 2026 | 23 Sep 2026 | Rs 106 | — | — | SME |
| FX Multitech | upcoming | 21 Sep 2026 | 23 Sep 2026 | — | — | — | SME |
| S.K.Offset | upcoming | 23 Sep 2026 | 25 Sep 2026 | Rs 125 | — | — | SME |
| A-One Steels | upcoming | 24 Sep 2026 | 28 Sep 2026 | — | — | — | — |
Data as of: 16 Sep 2026, 02:23 IST. Dates and price bands may change until officially confirmed.
Recently Listed IPOs
| IPO | Issue Price | Listing Price | Listing Date | Listing Gain |
|---|---|---|---|---|
| Pranav Constructions | Rs 124.00 | Rs 132.00 (close) | 15 Sep 2026 | +6.45% |
| Qualiance International (SME) | Rs 127.00 | Rs 236.10 (close) | 11 Sep 2026 | +85.91% |
| Deepa Jewellers | Rs 177.00 | Rs 194.37 (close) | 8 Sep 2026 | +9.81% |
| Purple Style Labs | Rs 575.00 | Rs 568.55 (close) | 7 Sep 2026 | -1.12% |
| Shanti Inorganics (SME) | Rs 83.00 | Rs 165.55 (close) | 7 Sep 2026 | +99.46% |
| Ashutosh Fibre (SME) | Rs 92.00 | Rs 147.00 (close) | 7 Sep 2026 | +59.78% |
| Priority Jewels | Rs 200.00 | Rs 241.50 (close) | 4 Sep 2026 | +20.75% |
| ESDS Software Solution | Rs 429.00 | Rs 908.40 (close) | 4 Sep 2026 | +111.75% |
| Lumino Industries | Rs 82.00 | Rs 110.32 (close) | 3 Sep 2026 | +34.54% |
| Annu Projects | Rs 99.00 | Rs 75.60 (close) | 2 Sep 2026 | -23.64% |
| Sumax Engineering (SME) | Rs 101.00 | Rs 110.45 (close) | 2 Sep 2026 | +9.36% |
| Symbiotec Pharmalab | Rs 988.00 | Rs 1,097.70 (close) | 1 Sep 2026 | +11.10% |
| Hy-Tech Engineers | Rs 53.00 | Rs 78.75 (close) | 1 Sep 2026 | +48.58% |
| Skyways Air Services | Rs 138.00 | Rs 125.56 (close) | 1 Sep 2026 | -9.01% |
| ABH Healthcare (SME) | Rs 102.00 | Rs 94.05 (close) | 1 Sep 2026 | -7.79% |
Data as of: 16 Sep 2026, 02:23 IST. Past listing performance does not indicate future results.
How IPO investing works
Open a demat account
Sign up with a SEBI-registered broker. Account opening is online and usually free. Compare options on our Best Brokers page.
Apply during the issue window
Bid for lots via UPI or ASBA while the IPO is open (usually 3 working days). Track open and upcoming issues on the IPO Calendar.
Check allotment & listing
Allotment is finalised a day or two after close; shares list a few days later. Check your status from the Allotment page.
IPO & GMP — Frequently Asked Questions
What is IPO GMP (Grey Market Premium)?
GMP is the unofficial premium at which IPO shares change hands in the grey market before they list on the stock exchange. A GMP of Rs 41 on a Rs 127 issue suggests grey-market buyers are paying around Rs 168 per share. GMP is unofficial, unregulated and volatile — it is an indicator of sentiment, not a promise of the actual listing price. Learn more in our What is GMP? guide.
Which IPOs are open for subscription today?
The Open IPOs section on this page lists every issue currently accepting bids, refreshed from our latest data update. As of 16 Sep 2026, 8 issues are accepting bids: Manika Plastech and Veegaland Developers on the main board, and Century Business Media, Panchatv Bharat and Maharaja & Speedex on the SME platforms. See the IPO Calendar for full dates.
Is GMP a reliable indicator of listing gains?
No. GMP often moves in the same direction as listing performance, but it can be wrong in either direction. For example, CMR Green Technologies listed about 43% above its issue price, beating its pre-listing GMP estimate, while many issues list below what GMP implied. Treat GMP as one unofficial sentiment signal among many, never as a basis for an investment decision on its own.
How do I check my IPO allotment status?
Visit the website of the IPO's registrar (such as Link Intime, KFin Technologies or Bigshare Services), select the IPO, and enter your PAN, application number or demat account number. You can also check on the BSE and NSE allotment status pages. Our Allotment page collects all of these links in one place.
What is the difference between mainboard and SME IPOs?
Mainboard IPOs list on the main BSE/NSE platforms, are typically larger, and have small lot sizes (often under Rs 15,000 per application). SME IPOs list on BSE SME or NSE Emerge, come from smaller companies, and have much larger minimum lots — often Rs 1-3 lakh — with lower liquidity and higher risk. Read our SME vs Mainboard guide for a full comparison.
How do I apply for an IPO?
You need a demat account with a SEBI-registered broker. Apply through your broker's app using UPI (approve the mandate in your UPI app before the deadline) or through your bank's net banking via ASBA. Choose the number of lots, bid at the cut-off price if you want the simplest option, and submit before the issue closes. Our How to Apply guide walks through every step.
Explore WorldBest IPO
IPO GMP Today
Latest grey market premium for every active mainboard and SME IPO.
IPO Calendar
Open, upcoming and recently closed issues with all key dates.
Allotment Status
Registrar and exchange links to check your IPO allotment.
Best Brokers
Compare demat accounts and brokerage for IPO applications.
IPO Guides
Beginner-friendly guides: GMP explained, how to apply, SME vs mainboard, allotment tips.
IPO lists by year
Mainboard IPOs 2026 (76 issues) and SME IPOs 2026 (53 issues), each with issue price and verified listing-day gain (NSE-listed issues), plus every year back to 2015.
Tools & Calculators
Allotment odds, listing-gain and application-size calculators, brokerage comparison and an IPO screener.
About Us
Who we are, our data sources and our disclaimer.